سرمایہ کار تعلقات
S.NO. | Shareholders' Category | No. of Shareholders | No. of Shares | Percentage |
---|---|---|---|---|
1 | Directors, Chief Executive Officer, and their spouse and minor children | 12 | 31,813,597 | 5.93% |
2 | Executives | 4 | 121,850 | 0.02% |
3 | Associated Companies, Undertakings and Related Parties | 10 | 229,809,785 | 42.82% |
4 | NIT and ICP | 1 | 105 | 0.00% |
5 | Banks, Development Financial Institutions, Non Banking Financial Institutions | 23 | 10,752,838 | 2.00% |
6 | Insurance Companies | 20 | 31,301,418 | 5.83% |
7 | Mutual Funds and Modarabas | 91 | 17,542,658 | 3.27% |
8 | Share holders holding 5% or more | 1 | 214,469,810 | 39.97% |
9 | General Public : | |||
a. Local | 15,838 | 135,734,673 | 25.29% | |
b. Foreign | - | - | - | |
10 | Others | 416 | 79,549,544 | 14.82% |
Total (excluding shareholder holding 5% or more) | 16,415 | 536,626,468 | 100.00 |
as at December 31, 2023
Email: investor.relations@engro.com
UAN +92-21-111-211-211 Ext. 8059
Engro Corporation Limited.
19th Floor, The Harbour Front Building, HC # 3 Marine Drive, Block 4, Clifton, Karachi, Pakistan