menu close
close close
    ڈیوڈنڈ کی معلومات

    ڈیویڈنڈ ہسٹری پروفائل

    ڈیوڈنڈ کی معلومات

    years 1st interim 2nd interim 3rd interim final total
    2023 40 2 4 2 48
    2022 12 11 10 1 34
    2021 12 7 5 1 25
    2020 6 8 10 2 26
    2019 7 8 8 1 24
    2018 5 7 7 2 21
    2017 5 7 7 2 21
    2016 5 7 8 4 24
    2015 2 4 5 7 18
    2014 2.0  – 4.0 6.0
    2013 Specie Dividend (1 Share of Engro Fertilizers for every 10 shares of Engro Corp)
    2012
    2011 2.0 2.0 2.0 6.0
    2010 2.0 2.0 2.0 6.0
    2009 2.0 2.0 2.0 6.0
    2008 2.0 2.0 2.0 6.0
    2007 2.0 2.0 3.0 7.0
    2006 3.0 3.0 3.0 9.0
    2005 3.0 3.0 5.0 11.0
    This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.